SATTA | SATTA RESULT | SATTA CHART
sattaharyana.comSatta Live Result Today
mahalaxmi 58
SATTA RECORD CHART
SL No. | Game Name | Result Time | Result |
---|---|---|---|
1 | Dishawer | 05:00 am |
|
2 | mahalaxmi | 01:00 pm |
|
3 | Duraga | 02:00 pm |
|
4 | Delhi Bazaar | 03:10 pm |
|
5 | Taj | 03:20 pm |
|
6 | Shri Ganesh | 04:35 pm |
|
7 | Diamond | 05:30 pm |
|
8 | Faridabd | 06:00 pm |
|
9 | Hariom | 07:00 pm |
|
10 | Gaziabad | 08:59 pm |
|
11 | Gold | 09:30 pm |
|
12 | Gali | 11:00 pm |
|
Game Name | Dishawer | mahalaxmi | Duraga | Delhi Bazaar | Taj | Shri Ganesh | Diamond | Faridabd | Hariom | Gaziabad | Gold | Gali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 58 | 20 | 57 | 17 | 50 | 26 | 16 | 90 | 46 | 55 | |
2 | 45 | 48 | 37 | 81 | 38 | 38 | 09 | 06 | 25 | 06 | 22 | 69 |
3 | 01 | 47 | 73 | 16 | 10 | 51 | 55 | 62 | 61 | 45 | 70 | 12 |
4 | 61 | 54 | 91 | 15 | 86 | 91 | 52 | 40 | 67 | 88 | 30 | 64 |
5 | 07 | 10 | 00 | 23 | 88 | 38 | 21 | 90 | 11 | 40 | 54 | 46 |
6 | 18 | 75 | 14 | 44 | 35 | 78 | 12 | 57 | 13 | 27 | 25 | 58 |
7 | 45 | 78 | 91 | 93 | 52 | 53 | 61 | 93 | 51 | 52 | 34 | 87 |
8 | 34 | 45 | 73 | 44 | 08 | 19 | 05 | 71 | 31 | 65 | 79 | 94 |
9 | 94 | 78 | 54 | 55 | 32 | 71 | 25 | 64 | 21 | 97 | 36 | 72 |
10 | 79 | 15 | 91 | 18 | 60 | 26 | 71 | 64 | 00 | 57 | 64 | 31 |
11 | 11 | 46 | 97 | 72 | 07 | 32 | 51 | 79 | 34 | 33 | 59 | 71 |
12 | 41 | 54 | 73 | 43 | 13 | 02 | 84 | 84 | 30 | 79 | 64 | 22 |
13 | 93 | 35 | 16 | 82 | 85 | 29 | 62 | 82 | 27 | 33 | 64 | 84 |
14 | 88 | 56 | 13 | 11 | 82 | 25 | 14 | 56 | 67 | 27 | 37 | 41 |
15 | 29 | 45 | 31 | 47 | 27 | 09 | 15 | 39 | 47 | 20 | 31 | 72 |
16 | 33 | 54 | 76 | 97 | 51 | 06 | 74 | 97 | 26 | 09 | 00 | 51 |
17 | 15 | 45 | 73 | 62 | 10 | 43 | 86 | 32 | 06 | 88 | 79 | 28 |
18 | 59 | 43 | 31 | 91 | 38 | 30 | 23 | 75 | 74 | 34 | 37 | 33 |
19 | 29 | 49 | 38 | 28 | 34 | 01 | 11 | 78 | 25 | 03 | 01 | 74 |
20 | 21 | 45 | 97 | 86 | 27 | 46 | 70 | 66 | 50 | 82 | 07 | 80 |
21 | 93 | 58 | ||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |